<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digg: Let the Users Vote on Advertising.</title>
	<atom:link href="http://www.sexysocialmedia.com/digg-let-the-users-vote-on-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexysocialmedia.com/digg-let-the-users-vote-on-advertising/</link>
	<description>Hottest News on Social Media</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digg: Let the Users Vote on Advertising. &#124; MCS</title>
		<link>http://www.sexysocialmedia.com/digg-let-the-users-vote-on-advertising/comment-page-1/#comment-2202</link>
		<dc:creator>Digg: Let the Users Vote on Advertising. &#124; MCS</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sexysocialmedia.com/?p=185#comment-2202</guid>
		<description>[...] Read the rest here: Digg: Let the Users Vote on Advertising. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest here: Digg: Let the Users Vote on Advertising. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Rogers</title>
		<link>http://www.sexysocialmedia.com/digg-let-the-users-vote-on-advertising/comment-page-1/#comment-2158</link>
		<dc:creator>Matthew Rogers</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sexysocialmedia.com/?p=185#comment-2158</guid>
		<description>Angelique: i know what you&#039;re talking about, but facebook used that for market research, and it hardly affected any ads. if you used digg you&#039;d see why this is so different. a vote on digg actually counts for a whole lot more than on facebook&#039;s &quot;like this&quot; system</description>
		<content:encoded><![CDATA[<p>Angelique: i know what you&#8217;re talking about, but facebook used that for market research, and it hardly affected any ads. if you used digg you&#8217;d see why this is so different. a vote on digg actually counts for a whole lot more than on facebook&#8217;s &#8220;like this&#8221; system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelique</title>
		<link>http://www.sexysocialmedia.com/digg-let-the-users-vote-on-advertising/comment-page-1/#comment-2157</link>
		<dc:creator>Angelique</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sexysocialmedia.com/?p=185#comment-2157</guid>
		<description>This isn&#039;t a completely novel idea; for a while Facebook allowed users to choose &quot;more ads like this&quot; and &quot;less ads like this.&quot; And I think there will definitely be advertisers who will like this; it&#039;s free market research! If their ad is universally reviled, they wouldn&#039;t want to keep submitting it, anyway.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t a completely novel idea; for a while Facebook allowed users to choose &#8220;more ads like this&#8221; and &#8220;less ads like this.&#8221; And I think there will definitely be advertisers who will like this; it&#8217;s free market research! If their ad is universally reviled, they wouldn&#8217;t want to keep submitting it, anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
